Supported Chains and Tokens
Mainnet
For supported chains on mainnet, please refer below -
Chain Id | Chain Name | Gateway Contract Address |
---|---|---|
1 | Ethereum | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
10 | Optimism | 0x8201c02d4ab2214471e8c3ad6475c8b0cd9f2d06 |
30 | Rootstock | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
56 | BNB Chain | 0x260687ebc6c55dadd578264260f9f6e968f7b2a5 |
137 | Polygon | 0x1396f41d89b96eaf29a7ef9ee01ad36e452235ae |
151 | Redbelly | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
169 | Manta Pacific | 0x21c1e74caadf990e237920d5515955a024031109 |
196 | X Layer | 0x21c1e74caadf990e237920d5515955a024031109 |
250 | Fantom Opera | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
288 | Boba Network | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
324 | zkSync | 0x8b6f1c18c866f37e6ea98aa539e0c117e70178a2 |
570 | Rollux | 0x21c1e74caadf990e237920d5515955a024031109 |
698 | Matchain | 0x21c1e74caadf990e237920d5515955a024031109 |
995 | 5ireChain | 0x7bd616192fb2b364f9d29b2026165281a5f2ff2f |
1088 | Metis Andromeda | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
1101 | Polygon zkEVM | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
1997 | Kyoto | 0xf0773508c585246bd09bfb401aa18b72685b03f9 |
2000 | Dogechain | 0x21c1e74caadf990e237920d5515955a024031109 |
2040 | Vanar | Not present |
5000 | Mantle | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
5845 | Tangle | 0x21c1E74CAaDf990E237920d5515955a024031109 |
8453 | Base | 0x0fa205c0446cd9eedcc7538c9e24bc55ad08207f |
10242 | Arthera | Not present |
23294 | OASIS Sapphire | 0x21c1e74caadf990e237920d5515955a024031109 |
34443 | Mode | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
42161 | Arbitrum One | 0xef300fb4243a0ff3b90c8ccfa1264d78182adaa4 |
43114 | Avalanche | 0xf9f4c3dc7ba8f56737a92d74fd67230c38af51f2 |
59144 | Linea | 0x8c4acd74ff4385f3b7911432fa6787aa14406f8b |
81457 | Bast | 0x97eec1c29f745dC7c267F90292AA663d997a601D |
167000 | Taiko | 0x7bd616192fb2b364f9d29b2026165281a5f2ff2f |
534352 | Scroll | 0x01b4ce0d48ce91eb6bcaf5db33870c65d641b894 |
7225878 | Saakuru | 0x21c1E74CAaDf990E237920d5515955a024031109 |
728126428 | Tron | 0x9d25b8289c0f3789237c1b3a88264882eed6c610 |
1313161554 | Aurora | 0xc21e4ebd1d92036cb467b53fe3258f219d909eb9 |
solana | solana | 8UusJQn5C2yZ7Ft2dHfDnXqeSQdUzhiEe3gvLw35gQ8F |
near | near | assetforwarder-routerprotocol.near |
router_9600-1 | router chain | Not present |
osmosis-1 | osmo1gd9ssl2ywexfupu89uyccxzy7vm3kl4mqm0f3kmlz2vl8rtdu4jsgxawg4 | |
aleph-zero | 0x62f4a85718ef3178c05e18f8f84807daa6145788d7a1b1423657ceee1ada3320 | |
bitcoin | Not present | |
self-1 | Not present | |
sui | 0x0e3c1f1104d1d413ad884ed6d136a70c78565d83b5a65a07cb1f1e86aab48f36f201dc8662b78ac9c1cb81dfedb185bc88d594aa09580be422ba538583a3d507 |
Liquidity for Mintable Tokens
For liquidity present on various chains for mintable tokens, please refer below. This can be referred to for figuring out which chain has the liqudity of the assets providing visibility to the users on where they can withdraw funds -
Chain ID | Chain Name | Token | Token Balance |
---|
Testnet
Supported Chains
Chain | Chain Id | Bytes32 |
---|---|---|
Avalanche Fuji | 43113 | 0x3433313133000000000000000000000000000000000000000000000000000000 |
Polygon Mumbai | 80001 | 0x3830303031000000000000000000000000000000000000000000000000000000 |
Ethereum Goerli | 5 | 0x3500000000000000000000000000000000000000000000000000000000000000 |
Near Testnet | near-testnet | 0x6e6561722d746573746e65740000000000000000000000000000000000000000 |
Tron Shasta Testnet | 2494104990 | 0x3234393431303439393000000000000000000000000000000000000000000000 |
Supported Tokens
Chain | Token | Decimals | Token Address |
---|---|---|---|
Avalanche Fuji | USDT | 6 | 0xb452b513552aa0B57c4b1C9372eFEa78024e5936 |
Avalanche Fuji | ETH | 18 | 0xce811501ae59c3E3e539D5B4234dD606E71A312e |
Avalanche Fuji | ROUTE | 18 | 0x0b903E66b3A54f0F7DaE605418D14f0339560D76 |
Avalanche Fuji | USDC | 6 | 0x5425890298aed601595a70ab815c96711a31bc65 |
Avalanche Fuji | PEPE | 18 | 0x669365a664E41c3c3f245779f98118CF23a20789 |
Avalanche Fuji | PIKAMON | 6 | 0x00A7318DE94e698c3683db8f78dE881de4E5d18C |
Avalanche Fuji | SHIBA INU | 6 | 0xB94EC038E5cF4739bE757dF3cBd2e1De897fCA2e |
Polygon Mumbai | USDT | 12 | 0x22bAA8b6cdd31a0C5D1035d6e72043f4Ce6aF054 |
Polygon Mumbai | ETH | 18 | 0x3C6Bb231079c1023544265f8F26505bc5955C3df |
Polygon Mumbai | ROUTE | 18 | 0x908aC4f83A93f3B7145f24f906327018c9e54B3a |
Polygon Mumbai | PEPE | 12 | 0xFee7De539Dd346189A33E954c8A140df95F94B89 |
Polygon Mumbai | PIKAMON | 12 | 0xa78044353cB8C675E905Ce7339769872Edd8E637 |
Polygon Mumbai | SHIBA INU | 12 | 0x418049cA499E9B5B983c9141c341E1aA489d6E4d |
Ethereum Goerli | USDT | 6 | 0x2227E4764be4c858E534405019488D9E5890Ff9E |
Ethereum Goerli | ETH | 18 | 0xb4fbf271143f4fbf7b91a5ded31805e42b2208d6 |
Ethereum Goerli | ROUTE | 18 | 0x8725bfdCB8896d86AA0a6342A7e83c1565f62889 |
Ethereum Goerli | PEPE | 6 | 0x9bAA6b58bc1fAB3619f1387F27dCC18CbA5A9ca1 |
Ethereum Goerli | PIKAMON | 6 | 0x7085f7c56Ef19043874CA3F2eA781CDa788be5E4 |
Ethereum Goerli | SHIBA INU | 12 | 0xDC17183328e81b5c619D58F6B7E480AB1c2EA152 |
Ethereum Goerli | USDC | 6 | 0x07865c6E87B9F70255377e024ace6630C1Eaa37F |